Participating Schools:
Patterson & Warwick elementary schools: Maggie Burns <mburns@fusdk12.net>
Cabrillo & Forest Park elementary schools: Marcela Amezcua <mamezcua@fusdk12.net>
Vallejo Mill Elementary School: Nancy Finney <nfinney@fusdk12.net>
Grimmer & Weibel Elementary schools: Christel Andersen candersen1@fusdk12.net
Tutor List:
First Name | Grade / Title | Teaching Grade Level | Subjects | Language |
Arnav | 10 | K-2 | Math | |
Vaishnavi | 11 | K-3 | Math | Fluent in Hindi |
Rishikeshava | 10 | K-3 | Math | A little Spanish |
Samyuta | 11 | K-3 | English/Math/Science | Telugu |
Tanya | 7 | K-3 | English/Math/Science | |
Vaibhav V. | 10 | K-3 | Math/Science | Fluent in Spanish |
Ankita | 9 | K-4 | English/math | |
Ira | 8 | K-5 | English/Math/Science | Marathi |
Shubhi | 11 | K-5 | Math | A bit of Hindi |
Advay | 9 | K-6 | Math/Science | A little Hindi/Spanish |
Amrita | 11 | K-6 | English/Math/Science | Understands Spanish & Hindi |
Arindam | 9 | K-6 | English/Math/Science | |
Aryaa | 9 | K-6 | English/Math/Science | Took Spanish 2 |
Harshitha | 9 | K-6 | English/Math/Science |
Taking French 2 / Fluent in Tamil & Kannada
|
Iman | 12 | K-6 | English/Math | French & Bengali |
Jash-Piam | 10 | K-6 | Math/Science | Gujarati |
Karim | Adult | K-6 | English/Math | |
Nirav | 11 | K-6 | Math/Science | A little Spanish |
Pranaya | 7 | K-6 | English/Math/Science | Tamil |
Saahil K | 10 | K-6 | Math | |
Saahil S | 9 | K-6 | Math | A little Spanish |
Saloni | 10 | K-6 | English/Math/science | |
Shaurya | 7 | K-6 | Math | |
Shirley | 9 | K-6 | English/Math/Science | Mandarin |
Sophia | 10 | K-6 | English/Math | Some Mandarin |
Sriram | 9 | K-6 | English/Math/Science | |
William | 8 | K-6 | Math | Mandarin |
Youth4Good | Non-Profit | K-6 | Math | |
Dillon | 9 | 1,2,3 | Math | |
Arathy | Adult | 1,2,3,4 | Math/Science | |
Jiya | 8 | 1,2,3,4 | English/Math | Hindi |
Rithvik | 11 | 1,2,3,4 | English/Math/Science | |
Daniel | 11 | 1,2,3,4,5,6 | Math | Chinese |
Rohan | 8 | 1,2,3,4,5,6 | Math/Science | Beginning Spanish |
Tvisha | 9 | 2,3 | English/Math | Gujarati |
Lalitha | 9 | 2,3,4 | English/Math | |
Prathul | 9 | 2,3,4 | English/Math/Science | |
Christine | 10 | 2,3,4,5,6 | Math/Science | Some Spanish |
Vailbhav P. | 7 | 3 | Math | |
Samuel | 7 | 3,4,5 | Math | |
Vikram | 12 | 3,4,5 | English/Math/Science | |
Nitika | 9 | 3,4,5,6 | English/Math | |
Noah | 7 | 3,4,5,6 | English/Math/Science | |
Rohit | 10 | 3,4,5,6 | Math/Science | Telugu |
Shweta | Adult | 3,4,5,6 | Math/Science | Hindi |
Vedant | 8 | 3,4,5,6 | Math/Science | Hindi |
Ethan A. | 8 | 4,5 | Math | Understand Malayalam |
Aadrij | 9 | 4,5,6 | Math/Science | Fluent in Kannada |
Asavari | 12 | 4,5,6 | English/Math/Science | Fluent in Kannada Took 3 years of Spanish |
Chinmay | 11 | 4,5,6 | English/Math/Science | Spanish & Hindi |
Ethan N. | 8 | 4,5,6 | Math | |
Harshil | 9 | 4,5,6 | Math/Science | Hindi |
Leonard | 10 | 4,5,6 | English/Math/Science/History | Mandarin |
Mohit | 10 | 4,5,6 | Math/Science |
Fluent in Gujarati, know some Spanish
|
Naysa | 12 | 4,5,6 | English/Math | |
Yajat | 8 | 4,5,6 | Math/Science | Beginning Spanish |
Adarsh | 10 | 5,6 | Math | A little Spanish |
Aliya | 9 | 5,6 | Math | |
Anokhi | 9 | 5,6 | Math | Fluent in Hindi |
Tasneem | Adult | 5,6 | English | Urdu, Hindi, Gujarati |
Udhav | 11 | 5,6 | English/math/science | Hindi |